Mô tả
Dây nhảy quang 40G/100G MPO
Features
- Loss optical performance to meet data center power budgets
- IEC, EIA/TIA or Telecordia compliant
- 100% optical inspection and testing
- Standard and Reduced Bend Sensitivity OM3, OM4 and OS2 Fiber types
- Available in different lengths and colors
Application
- Data Center Infrastructure
- Storage Area Networks(SAN)
- Gigabit Ethernet
- Telecommunication networks
Construction(MPO/MTP)
Items | Description |
Connector Type | MTP Female, Male; MPO Female, Male |
Connector Brand | US Conec MTP, Senko MPO |
Connector color | OS2: Green OM4/OM3: Aqua |
Connectors Boots | Black |
Fiber Count | 4~72 Fibers |
Fiber Mode | Single mode: OS2 9/125µm Multimode: OM4 50/125µm, OM3 50/125µm |
Fiber Brand | Corning ClearCurve ® multimode fiber and SMF-28® Ultra optical fiber |
Cable Type | Trunk |
Cable Color | OS2: Yellow OM4: Magenta OM3: Aqua |
Cable Jacket Material | Plenum (OFNP) /Low Smoke Zero Halogen (LSZH) /Riser (OFNR) |
Cable Diameter | 3.0±0.2 mm |
Polarity | Type A / Type B / Type C |
Optical performance(MPO/MTP)
Type | Unit | Description | ||||
MPO/MTP connector | — | Standard SM MT | Low Loss(Elite)SM MT | Standard MM MT | Low Loss(Elite)MM MT | |
Insertion Loss | Typical | (dB) | 0.35 | 0.20 | 0.35 | 0.20 |
Max | (dB) | 0.75 | 0.35 | 0.60 | 0.35 | |
Return Loss | (dB) | APC≥60,PC≥50 | ≥20 for PC | |||
M/F | — | Male:With Pins Female:Without Pins | ||||
Wavelength | (nm) | Single Mode: 1310/1550 Multimode: 850/1300 | ||||
Transmission Distance | — | OM4: 150m at 40/100G, 500m at 10G OM3: 100m at 40/100G, 300m at 10G |
Geometry parameters
Type | Unit | Description | |
Single Mode | Multi-mode | ||
Radius of curvature X | (mm) | Min 2000 | Min 2000 |
Radius of curvature Y | (mm) | Min 5 | Min 5 |
Fiber Height | (nm) | 1000~3500 | 1000~3500 |
Max.Diff.Height All | (nm) | Max 50 | Max 50 |
Max.Diff.Height Adjl | (nm) | Max 300 | Max 300 |
Tilt Angle X | (°) | -0.2~+0.2 | -0.2~+0.2 |
Tilt Angle Y | (°) | PC:-0.2~+0.2;APC:7.8~8.2 | -0.2~+0.2 |
Core Dip | (nm) | N/A | -100~+200 |
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Reviews
There are no reviews yet.