Mô tả
Module quang XFP 10G 10GBASE-SR XFP (MMF, 850nm, 300m, LC, DOM)
Product Details
Part number | WT-XFP-SR | Vendor Name | WINTOP |
Form Type | XFP | Max Data Rate | 10Gbps |
Wavelength | 850nm | Max Cable Distance | 300m over OM3 MMF |
Interface | LC duplex | Optical Components | VCSEL 850nm |
Cable Type | MMF | DOM Support | Yes |
TX Power | -3.5~5.3dBm | Receiver Sensitivity | <-13dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
Module quang XFP 10G 10GBASE-LRM (SMF, 1310nm, 2km, LC, DOM)
Product Details
Part number | WT-XFP-LR | Vendor Name | WINTOP |
Form Type | XFP | Max Data Rate | 10.3125Gbps |
Wavelength | 1310nm | Max Cable Distance | 10KM over SMF |
Interface | LC duplex | Optical Components | DFP 1310nm |
Cable Type | SMF | DOM Support | Yes |
TX Power | -6.5~0dBm | Receiver Sensitivity | <-14.5dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
Module quang XFP 10G 10GBASE-ER (SMF, 1550nm, 40km, LC, DOM)
Product Details
Part number | WT-XFP-ER | Vendor Name | WINTOP |
Form Type | XFP | Max Data Rate | 10Gbps |
Wavelength | 1550nm | Max Cable Distance | 40km |
Interface | LC duplex | Optical Components | EML 1550nm |
Cable Type | SMF | DOM Support | Yes |
TX Power | 0~4dBm | Receiver Sensitivity | <-16dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols |
10GBASE-ZR XFP Transceiver Module (SMF, 1550nm, 80km, LC, DOM)
Product Details
Part number | WT-XFP-ZR | Vendor Name | WINTOP |
Form Type | XFP | Max Data Rate | 10Gbps |
Wavelength | 1550nm | Max Cable Distance | 80km |
Interface | LC duplex | Optical Components | EML 1550nm |
Cable Type | SMF | DOM Support | Yes |
TX Power | 0~4dBm | Receiver Sensitivity | <-24dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
Giá: Liên hệ
Giá: Liên hệ
Giá: Liên hệ
Reviews
There are no reviews yet.