Mô tả
Module quang SFP+ 10G 40km Huawei OSX040N10 10G-1550NM-40KM-SM-SFP+
10Gbps-SFP+-SMF-1550nm-40km
Item | Specification |
---|---|
BOM | S4017406 |
Model | OSX040N10 |
Encapsulation mode | SFP+ |
Interface standard | IEEE 802.3ae, 10GBASE-ER/EW |
Bit Error Ratio (BER) | <1x10E–12 |
Working case temperature (°C) | 0 °C to 70 °C (32°F to 158°F) |
Digital diagnosis | SFF-8472 |
Environment standard | RoHS |
Security standard | FCC class B, IEC 60825-1 Class 1 |
ESD(HBM1) (V) | 500 |
Transmission rate (bit/s) | 9.953G/10.3125G |
Connector type | LC |
Transmission distance (km) | 40 |
Optical fiber type | SMF |
Center wavelength (nm) | 1550 |
Working wavelength range of the optical transmitter (nm) | 1530-1565 |
Maximum sending optical power (AVG) (dBm) | 4 |
Maximum sending optical power (OMA) (dBm) | – |
Minimum sending optical power (AVG) (dBm) | -4.7 |
Minimum sending optical power (OMA) (dBm) | – |
Working wavelength range of the optical receiver (nm) | 1530-1565 |
Receiving sensitivity (AVG) (dBm) | -15.8 |
Receiving sensitivity (OMA) (dBm) | -14.1 |
Saturated optical power (dBm) | -1 |
Minimum extinction ratio (dB) | 3 |
Note | Self-loop is not supported. An optical attenuator must be added if self-loop is required. |
Reviews
There are no reviews yet.